Sæson 2026/27 · Danmarks bedste række
Superligaen stilling 2026/27
Sæsonen 2026/27 er i gang. Se den aktuelle stilling herunder.
Her finder du superligaen stilling for sæson 2026/27 i den danske Superliga. Tabellerne herunder viser grundspil, mesterskabsspil og kvalifikationsspil.
Af Oliver Hartley · Senest opdateret 5. september 2026
Superligaen 2026/27 — stilling
Alle rækker er vist fuldt udfoldet. Filteret «Begge» dækker hjemme- og udekampe samlet — vælg «Hjemme» eller «Ude» for at dele grundspillet op.
Grundspil
12 hold · 6 kampe
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 0 | 1 | 15–8 | +7 | 15 |
| 2 | | 6 | 4 | 2 | 0 | 10–5 | +5 | 14 |
| 3 | | 6 | 4 | 1 | 1 | 9–4 | +5 | 13 |
| 4 | | 6 | 4 | 1 | 1 | 11–7 | +4 | 13 |
| 5 | | 7 | 4 | 1 | 2 | 10–6 | +4 | 13 |
| 6 | | 6 | 2 | 1 | 3 | 8–10 | -2 | 7 |
| 7 | | 6 | 2 | 1 | 3 | 5–8 | -3 | 7 |
| 8 | | 7 | 1 | 3 | 3 | 9–11 | -2 | 6 |
| 9 | | 6 | 1 | 2 | 3 | 5–7 | -2 | 5 |
| 10 | | 6 | 1 | 2 | 3 | 5–9 | -4 | 5 |
| 11 | | 6 | 0 | 3 | 3 | 7–11 | -4 | 3 |
| 12 | | 6 | 0 | 1 | 5 | 5–13 | -8 | 1 |
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 8–3 | +5 | 9 |
| 2 | | 3 | 3 | 0 | 0 | 7–3 | +4 | 9 |
| 3 | | 4 | 3 | 0 | 1 | 7–3 | +4 | 9 |
| 4 | | 3 | 3 | 0 | 0 | 5–1 | +4 | 9 |
| 5 | | 4 | 2 | 1 | 1 | 5–6 | -1 | 7 |
| 6 | | 2 | 2 | 0 | 0 | 3–1 | +2 | 6 |
| 7 | | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 |
| 8 | | 4 | 1 | 1 | 2 | 5–7 | -2 | 4 |
| 9 | | 3 | 0 | 3 | 0 | 4–4 | 0 | 3 |
| 10 | | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 |
| 11 | | 3 | 0 | 2 | 1 | 3–5 | -2 | 2 |
| 12 | | 3 | 0 | 1 | 2 | 2–6 | -4 | 1 |
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 7–4 | +3 | 8 |
| 2 | | 3 | 2 | 0 | 1 | 7–5 | +2 | 6 |
| 3 | | 3 | 1 | 1 | 1 | 4–3 | +1 | 4 |
| 4 | | 3 | 1 | 1 | 1 | 4–4 | 0 | 4 |
| 5 | | 3 | 1 | 1 | 1 | 3–3 | 0 | 4 |
| 6 | | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 |
| 7 | | 4 | 1 | 0 | 3 | 5–7 | -2 | 3 |
| 8 | | 4 | 0 | 2 | 2 | 3–5 | -2 | 2 |
| 9 | | 3 | 0 | 1 | 2 | 4–6 | -2 | 1 |
| 10 | | 3 | 0 | 1 | 2 | 2–5 | -3 | 1 |
| 11 | | 2 | 0 | 0 | 2 | 0–2 | -2 | 0 |
| 12 | | 3 | 0 | 0 | 3 | 3–7 | -4 | 0 |
Se hele kampprogrammet for 2026/27 med spilletidspunkter og resultater runde for runde.