Sæson 2026/27 · Danmarks bedste række
Superligaen stilling 2026/27
Sæsonen 2026/27 er i gang. Se den aktuelle stilling herunder.
Her finder du superligaen stilling for sæson 2026/27 i den danske Superliga. Tabellerne herunder viser grundspil, mesterskabsspil og kvalifikationsspil.
Af Oliver Hartley · Senest opdateret 24. september 2026
Superligaen 2026/27 — stilling
Alle rækker er vist fuldt udfoldet. Filteret «Begge» dækker hjemme- og udekampe samlet — vælg «Hjemme» eller «Ude» for at dele grundspillet op.
Grundspil
12 hold · 9 kampe
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 9 | 8 | 0 | 1 | 23–8 | +15 | 24 |
| 2 | | 9 | 5 | 4 | 0 | 17–9 | +8 | 19 |
| 3 | | 9 | 5 | 2 | 2 | 15–8 | +7 | 17 |
| 4 | | 9 | 5 | 2 | 2 | 14–10 | +4 | 17 |
| 5 | | 9 | 4 | 1 | 4 | 12–15 | -3 | 13 |
| 6 | | 9 | 3 | 2 | 4 | 15–16 | -1 | 11 |
| 7 | | 9 | 2 | 4 | 3 | 12–12 | 0 | 10 |
| 8 | | 9 | 3 | 1 | 5 | 11–14 | -3 | 10 |
| 9 | | 9 | 2 | 3 | 4 | 8–14 | -6 | 9 |
| 10 | | 9 | 1 | 4 | 4 | 10–16 | -6 | 7 |
| 11 | | 9 | 0 | 5 | 4 | 11–17 | -6 | 5 |
| 12 | | 9 | 1 | 2 | 6 | 12–21 | -9 | 5 |
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 0 | 1 | 11–4 | +7 | 12 |
| 2 | | 4 | 4 | 0 | 0 | 10–3 | +7 | 12 |
| 3 | | 4 | 4 | 0 | 0 | 7–1 | +6 | 12 |
| 4 | | 4 | 3 | 1 | 0 | 9–4 | +5 | 10 |
| 5 | | 5 | 3 | 0 | 2 | 7–7 | 0 | 9 |
| 6 | | 5 | 2 | 1 | 2 | 6–8 | -2 | 7 |
| 7 | | 4 | 1 | 2 | 1 | 4–5 | -1 | 5 |
| 8 | | 5 | 1 | 2 | 2 | 7–9 | -2 | 5 |
| 9 | | 5 | 0 | 4 | 1 | 5–9 | -4 | 4 |
| 10 | | 5 | 1 | 1 | 3 | 8–13 | -5 | 4 |
| 11 | | 4 | 1 | 1 | 2 | 3–8 | -5 | 4 |
| 12 | | 4 | 0 | 3 | 1 | 5–7 | -2 | 3 |
| # | Hold | K | V | U | T | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 0 | 1 | 13–5 | +8 | 12 |
| 2 | | 5 | 2 | 3 | 0 | 8–5 | +3 | 9 |
| 3 | | 4 | 2 | 0 | 2 | 8–7 | +1 | 6 |
| 4 | | 5 | 1 | 2 | 2 | 8–7 | +1 | 5 |
| 5 | | 4 | 1 | 2 | 1 | 4–4 | 0 | 5 |
| 6 | | 5 | 1 | 2 | 2 | 5–6 | -1 | 5 |
| 7 | | 5 | 1 | 2 | 2 | 7–9 | -2 | 5 |
| 8 | | 4 | 1 | 1 | 2 | 5–8 | -3 | 4 |
| 9 | | 4 | 1 | 0 | 3 | 5–6 | -1 | 3 |
| 10 | | 4 | 1 | 0 | 3 | 5–7 | -2 | 3 |
| 11 | | 5 | 0 | 2 | 3 | 6–10 | -4 | 2 |
| 12 | | 4 | 0 | 1 | 3 | 4–8 | -4 | 1 |
Se hele kampprogrammet for 2026/27 med spilletidspunkter og resultater runde for runde.